• YARIM ALTIN
    17.834,00
    % 0,15
  • DÜNYA KATILIM AMERIKAN DOLARI
    42,1126
    % 0,26
  • DÜNYA KATILIM € EURO
    48,4211
    % 0,46
  • DÜNYA KATILIM £ POUND
    54,8474
    % 0,27
  • DÜNYA KATILIM ¥ YUAN
    5,9638
    % 2,27
  • РУБ RUBLE
    0,5227
    % 0,00
  • BITCOIN/TL
    4185176,387
    % -7,11
  • BIST 100
    10.914,10
    % -1,32

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 13,44 1,82 18:08:07
A1YEN 31,66 -3,06 18:05:25
ACSEL 116,30 -0,60 18:08:41
ADEL 32,22 -2,36 18:08:01
ADESE 3,61 -2,43 18:09:47
ADGYO 51,35 -2,10 18:09:29
AEFES 14,40 -1,97 18:08:51
AFYON 13,31 -0,30 18:09:44
AGESA 210,70 3,08 18:09:43
AGHOL 25,42 -2,23 18:09:41
AGROT 7,66 -1,29 18:09:51
AGYO 7,73 0,91 18:08:01
AHGAZ 29,08 1,61 18:08:01
AHSGY 56,95 9,94 18:08:57
AKBNK 61,00 -0,16 18:09:50
AKCNS 133,40 -0,30 18:08:18
AKENR 11,70 9,96 18:09:51
AKFGY 2,79 0,00 18:09:14
AKFIS 26,68 0,00 18:09:40
AKFYE 17,45 -0,29 18:08:36
AKGRT 7,15 -0,42 18:09:47
AKMGY 234,40 0,21 18:05:25
AKSA 11,74 -3,93 18:09:37
AKSEN 57,50 5,02 18:09:42
AKSGY 8,03 -0,25 18:05:25
AKSUE 17,51 1,39 18:08:01
AKYHO 3,19 -0,62 18:05:25
ALARK 82,20 0,12 18:09:55
ALBRK 8,35 -0,71 18:09:58
ALCAR 941,50 -0,48 18:08:01
ALCTL 136,00 9,94 18:09:42
ALFAS 43,52 -3,29 18:08:01
ALGYO 27,44 0,22 18:09:50
ALKA 10,91 -2,24 18:08:02
ALKIM 19,00 -3,01 18:09:46
ALKLC 93,45 0,16 18:09:50
ALTNY 66,35 -1,78 18:09:48
ALVES 28,78 -2,44 18:08:01
ANELE 15,92 -2,75 18:05:23
ANGEN 12,35 -1,20 18:09:40
ANHYT 104,60 2,25 18:09:08
ANSGR 23,44 -0,26 18:09:12
APBDL 27,14 -1,95 18:05:23
APLIB 40,90 0,00 18:05:23
APMDL 20,83 -2,21 18:05:24
APX30 29,20 -2,01 18:05:23
ARASE 57,90 -0,17 18:05:25
ARCLK 112,10 -0,80 18:08:07
ARDYZ 28,50 -1,25 18:09:39
ARENA 31,64 0,76 18:08:18
ARMGD 36,72 -0,76 18:08:06
ARSAN 3,06 -0,33 18:08:01
ARTMS 47,36 -5,28 18:08:54
ARZUM 3,11 -2,51 18:08:01
ASELS 197,30 -2,62 18:09:51
ASGYO 11,58 -1,86 18:09:51
ASTOR 99,20 -1,00 18:09:34
ASUZU 57,25 -2,14 18:08:55
ATAGY 14,26 -0,35 18:08:03
ATAKP 54,50 -1,09 18:09:18
ATATP 138,50 -1,00 18:09:26
ATEKS 77,00 -0,26 18:05:25
ATLAS 6,52 -0,91 18:05:24
ATSYH 77,70 -8,75 18:09:38
AVGYO 18,21 -1,57 18:08:01
AVHOL 45,56 -0,61 18:05:25
AVOD 4,78 9,89 18:05:25
AVPGY 57,40 -2,63 18:09:20
AVTUR 16,20 8,14 18:09:48
AYCES 444,00 -2,31 18:09:50
AYDEM 19,43 0,67 18:08:02
AYEN 29,02 3,20 18:08:01
AYES 14,51 0,14 18:05:25
AYGAZ 199,00 0,25 18:09:11
AZTEK 52,40 -3,50 18:08:01
BAGFS 33,90 -1,85 18:08:01
BAHKM 54,00 -4,42 18:08:01
BAKAB 41,02 1,58 18:05:25
BALAT 71,40 0,56 18:09:31
BALSU 20,12 -3,55 18:09:46
BANVT 179,70 -0,72 18:08:01
BARMA 20,40 -2,11 18:08:01
BASCM 14,89 -0,73 18:05:25
BASGZ 41,76 0,29 18:09:19
BAYRK 38,30 2,57 18:08:23
BEGYO 5,74 -3,85 18:09:36
BERA 19,38 1,10 18:09:25
BESLR 14,84 0,20 18:09:04
BEYAZ 33,62 1,88 18:08:38
BFREN 169,10 -1,51 18:09:40
BIENY 40,10 -1,86 18:09:23
BIGCH 70,00 0,00 18:05:25
BIGEN 11,14 0,36 18:08:01
BIGTK 413,25 -9,97 18:09:10
BIMAS 532,50 -0,65 18:09:39
BINBN 175,80 -6,64 18:08:52
BINHO 11,08 -1,95 18:09:06
BIOEN 22,22 -2,97 18:08:01
BIZIM 28,52 -1,04 18:09:24
BJKAS 1,92 -1,54 18:08:25
BLCYT 25,80 5,31 18:08:01
BLUME 55,75 -1,85 18:09:32
BMSCH 21,34 -4,30 18:08:08
BMSTL 72,30 -2,30 18:08:42
BNTAS 6,93 -4,94 18:09:36
BOBET 20,04 -0,60 18:05:25
BORLS 24,54 -9,98 18:08:45
BORSK 23,78 0,25 18:05:25
BOSSA 7,16 -3,11 18:08:16
BRISA 91,00 2,19 18:08:09
BRKO 7,75 -0,64 18:09:45
BRKSN 8,38 -1,87 18:09:26
BRKVY 87,05 -8,66 18:08:55
BRLSM 15,10 -1,24 18:08:20
BRMEN 22,72 3,27 18:08:26
BRSAN 490,25 2,72 18:09:51
BRYAT 2.440,00 2,48 18:09:57
BSOKE 16,70 -3,58 18:09:49
BTCIM 4,68 0,43 18:09:43
BUCIM 6,65 1,22 18:09:38
BULGS 45,70 1,56 18:09:40
BURCE 38,50 -5,87 18:08:02
BURVA 310,00 3,94 18:08:04
BVSAN 129,80 3,84 18:09:02
BYDNR 21,82 1,11 18:05:25
CANTE 2,54 3,25 18:09:50
CASA 91,00 -1,19 18:09:34
CATES 35,60 -0,45 18:08:01
CCOLA 52,15 -0,95 18:09:38
CELHA 9,18 -1,18 18:09:33
CEMAS 5,48 -2,14 18:09:54
CEMTS 11,28 -1,48 18:09:21
CEMZY 50,40 -10,00 18:05:25
CEOEM 27,64 -0,79 18:09:25
CGCAM 38,42 0,73 18:08:15
CIMSA 44,70 -2,40 18:08:47
CLEBI 1.570,00 -1,01 18:08:42
CMBTN 2.313,00 0,57 18:05:25
CMENT 350,00 -3,05 18:09:33
CONSE 3,44 -0,58 18:08:17
COSMO 182,40 6,29 18:05:25
CRDFA 46,00 9,79 18:08:42
CRFSA 114,40 4,38 18:08:01
CUSAN 25,52 0,47 18:08:01
CVKMD 21,24 0,66 18:09:35
CWENE 26,86 -1,32 18:08:03
DAGI 8,20 0,00 18:05:23
DAPGM 13,08 -3,61 18:09:56
DARDL 2,63 -2,23 18:09:53
DCTTR 32,74 -0,12 18:08:35
DENGE 3,48 0,00 18:09:59
DERHL 16,70 -2,05 18:09:24
DERIM 40,32 -0,05 18:09:53
DESA 14,81 -0,80 18:08:01
DESPC 58,70 -3,45 18:09:56
DEVA 70,45 -1,47 18:09:46
DGATE 82,35 -1,96 18:08:01
DGGYO 32,90 0,49 18:05:25
DGNMO 6,26 -1,11 18:08:01
DIRIT 27,00 -3,57 18:08:01
DITAS 27,96 2,34 18:09:35
DMRGD 27,44 -1,86 18:09:18
DMSAS 9,36 -1,06 18:09:23
DNISI 21,70 -0,18 18:08:01
DOAS 181,20 0,39 18:09:57
DOCO 10.040,00 0,00 18:09:05
DOFER 60,70 1,93 18:09:56
DOFRB 112,20 10,00 18:09:58
DOGUB 53,00 -9,94 18:08:52
DOHOL 17,08 -1,27 18:09:59
DOKTA 25,50 0,00 18:05:25
DSTKF 647,00 -0,46 18:09:59
DUNYH 124,00 2,82 18:09:41
DURDO 4,01 1,52 18:08:21
DURKN 15,69 -1,63 18:08:44
DYOBY 14,41 0,21 18:09:46
DZGYO 7,16 -1,24 18:08:58
EBEBK 55,15 -0,54 18:08:01
ECILC 89,00 1,25 18:09:53
ECOGR 12,58 9,97 18:09:59
ECZYT 330,00 8,20 18:09:54
EDATA 5,80 1,22 18:09:47
EDIP 35,52 0,17 18:08:01
EFOR 145,60 1,25 18:09:30
EGEEN 8.130,00 -2,95 18:09:12
EGEGY 28,04 -1,75 18:09:46
EGEPO 7,79 -1,52 18:08:01
EGGUB 107,50 -2,36 18:09:57
EGPRO 27,80 -0,36 18:08:06
EGSER 3,44 0,58 18:09:57
EKGYO 20,22 -2,51 18:09:56
EKIZ 85,00 -3,19 18:08:01
EKOS 28,44 -0,42 18:09:25
EKSUN 6,42 -1,68 18:08:01
ELITE 35,58 0,62 18:08:03
EMKEL 61,10 3,38 18:09:59
EMNIS 193,00 -1,03 18:05:25
ENDAE 16,55 -1,43 18:09:47
ENERY 10,29 3,94 18:09:52
ENJSA 80,45 -1,05 18:08:49
ENKAI 75,95 -0,07 18:09:46
ENSRI 113,50 -0,44 18:08:01
ENTRA 11,45 -1,21 18:09:47
EPLAS 6,20 -3,13 18:09:36
ERBOS 197,20 -2,38 18:09:07
ERCB 76,70 -2,29 18:09:56
EREGL 29,18 1,18 18:09:50
ERSU 20,18 0,40 18:08:01
ESCAR 20,34 -3,14 18:09:59
ESCOM 3,40 -1,45 18:09:54
ESEN 7,16 1,85 18:09:57
ETILR 4,66 -1,89 18:09:19
ETYAT 25,00 -2,57 18:09:40
EUHOL 14,43 9,98 18:05:25
EUKYO 16,55 5,41 18:09:47
EUPWR 28,32 -2,61 18:09:56
EUREN 8,05 -8,83 18:09:59
EUYO 14,60 3,69 18:05:25
EYGYO 4,50 0,90 18:08:01
FADE 15,20 -2,31 18:08:43
FENER 10,18 -0,88 18:09:57
FLAP 10,00 -3,10 18:08:24
FMIZP 361,00 0,07 18:09:56
FONET 3,14 -2,18 18:09:38
FORMT 4,00 -1,48 18:09:56
FORTE 73,50 -1,80 18:09:08
FRIGO 11,84 -0,17 18:09:47
Menkul Fiyat % Zaman
FROTO 98,50 -1,60 18:09:52
FZLGY 14,30 -2,32 18:09:59
GARAN 134,20 -0,22 18:09:34
GARFA 26,62 -2,13 18:08:49
GEDIK 7,47 -3,36 18:09:51
GEDZA 28,46 -0,42 18:09:23
GENIL 192,00 0,21 18:09:59
GENTS 10,08 1,20 18:09:41
GEREL 19,14 -1,44 18:09:58
GESAN 47,42 -1,62 18:08:57
GIPTA 88,20 -10,00 18:09:06
GLBMD 13,55 -2,94 18:08:01
GLCVY 71,55 -1,99 18:08:32
GLDTR 463,30 -3,08 18:05:24
GLRMK 192,30 -0,88 18:09:55
GLRYH 4,85 -2,02 18:09:55
GLYHO 11,21 -2,61 18:09:56
GMSTR 402,20 -2,35 18:09:04
GMTAS 43,00 -0,46 18:09:57
GOKNR 22,96 -1,96 18:09:57
GOLTS 333,75 -1,18 18:09:51
GOODY 16,17 -2,47 18:09:49
GOZDE 22,38 -0,18 18:09:02
GRNYO 14,71 -2,58 18:05:25
GRSEL 341,00 0,15 18:09:59
GRTHO 389,75 -9,99 18:09:31
GSDDE 10,51 -1,78 18:09:49
GSDHO 4,78 -2,45 18:08:36
GSRAY 1,48 0,68 18:09:55
GUBRF 292,25 -5,11 18:09:36
GUNDG 97,00 1,04 18:08:02
GWIND 25,82 -0,15 18:09:17
GZNMI 296,00 0,34 18:09:11
HALKB 26,66 -1,77 18:09:32
HALKS 917,46 -1,23 18:05:30
HATEK 15,82 -0,44 18:09:24
HATSN 46,48 -1,32 18:09:59
HDFGS 5,36 -6,62 18:09:47
HEDEF 81,20 -0,43 18:09:53
HEKTS 3,63 -2,94 18:09:49
HKTM 12,57 -2,56 18:09:59
HLGYO 4,18 2,45 18:09:20
HOROZ 62,10 -1,82 18:09:54
HRKET 76,75 -0,90 18:09:27
HTTBT 49,00 -0,97 18:08:01
HUBVC 3,83 -2,79 18:09:44
HUNER 3,90 -1,02 18:09:53
HURGZ 6,21 -3,42 18:08:28
ICBCT 15,13 -0,98 18:09:56
ICUGS 3,28 -2,38 18:09:58
IDGYO 3,74 -3,61 18:05:25
IEYHO 35,94 2,69 18:09:24
IHAAS 42,12 5,14 18:09:44
IHEVA 2,65 -0,75 18:08:13
IHGZT 1,85 -0,54 18:08:02
IHLAS 3,31 -0,30 18:09:59
IHLGM 2,92 -3,31 18:09:32
IHYAY 2,52 -1,18 18:09:58
IMASM 5,70 -3,06 18:09:55
INDES 8,43 -3,99 18:09:35
INFO 4,85 -4,34 18:09:28
INGRM 444,50 -1,28 18:08:30
INTEK 362,00 0,00 18:08:51
INTEM 313,50 0,40 18:08:35
INVEO 10,87 -0,64 18:09:51
INVES 315,00 -3,00 18:09:18
IPEKE 74,50 -1,91 18:09:01
ISATR 4.950.000,00 0,00 18:10:01
ISBIR 100,00 1,01 18:08:01
ISBTR 524.947,50 -2,97 18:05:24
ISCTR 12,89 -0,31 18:09:59
ISDMR 38,90 -1,32 18:08:53
ISFIN 20,10 4,42 18:09:34
ISGLK 610,50 -2,01 18:09:23
ISGSY 70,55 1,22 18:09:47
ISGYO 20,28 0,00 18:09:49
ISKPL 9,68 1,15 18:09:47
ISKUR 4.000.000,00 0,00 18:10:01
ISMEN 44,42 -2,03 18:09:52
ISSEN 8,26 -1,08 18:08:13
ISYAT 8,53 0,35 18:09:56
IZENR 10,14 -3,06 18:09:57
IZFAS 142,10 -0,91 18:09:39
IZINV 71,20 5,72 18:08:01
IZMDC 6,69 -0,89 18:09:57
JANTS 21,08 -1,31 18:09:48
KAPLM 491,00 2,24 18:08:16
KAREL 10,01 -7,06 18:09:54
KARSN 10,43 -2,71 18:09:44
KARTN 84,70 -3,42 18:08:51
KATMR 3,52 10,00 18:10:00
KAYSE 19,05 4,38 18:09:49
KBORU 15,19 0,60 18:09:01
KCAER 13,69 -1,58 18:09:49
KCHOL 170,90 -1,89 18:10:00
KENT 780,00 0,00 18:05:25
KERVN 2,64 0,38 18:09:27
KFEIN 9,90 -2,08 18:09:24
KGYO 6,46 6,08 18:09:56
KIMMR 16,12 5,70 18:09:37
KLGYO 7,45 4,63 18:09:57
KLKIM 35,04 2,34 18:09:47
KLMSN 38,30 1,97 18:08:01
KLNMA 13,17 -4,50 18:09:52
KLRHO 142,80 9,93 18:09:59
KLSER 31,60 -2,71 18:09:59
KLSYN 5,78 -1,70 18:08:45
KLYPV 60,00 -1,32 18:09:49
KMPUR 19,19 2,95 18:09:34
KNFRT 14,09 0,00 18:09:22
KOCMT 3,00 -1,64 18:09:42
KONKA 15,88 2,98 18:09:47
KONTR 31,78 -0,06 18:09:50
KONYA 5.120,00 -1,92 18:08:01
KOPOL 7,01 -1,82 18:08:33
KORDS 54,95 -2,14 18:09:56
KOTON 17,73 -1,39 18:09:22
KOZAA 89,05 -1,55 18:09:59
KOZAL 26,86 -2,40 18:09:59
KRDMA 29,10 -0,27 18:09:30
KRDMB 25,62 -1,69 18:09:10
KRDMD 28,62 0,63 18:09:53
KRGYO 3,41 2,10 18:09:33
KRONT 17,30 2,31 18:09:33
KRPLS 8,70 -1,69 18:08:05
KRSTL 11,85 0,25 18:09:53
KRTEK 30,02 -9,96 18:09:56
KRVGD 2,63 -0,75 18:09:42
KSTUR 3.447,50 -0,65 18:09:43
KTLEV 14,22 0,92 18:09:50
KTSKR 74,90 1,35 18:08:01
KUTPO 111,50 -2,11 18:09:55
KUVVA 135,00 0,00 18:09:57
KUYAS 47,20 -5,18 18:09:52
KZBGY 15,64 -2,43 18:09:53
KZGYO 27,26 -0,66 18:08:05
LIDER 67,85 2,96 18:09:53
LIDFA 4,29 0,00 18:08:48
LILAK 30,06 -2,59 18:09:44
LKMNH 16,80 -0,53 18:09:50
LMKDC 29,16 2,82 18:09:14
LOGO 164,30 -1,02 18:08:56
LRSHO 6,16 -5,08 18:09:55
LUKSK 125,70 -0,32 18:09:47
LYDHO 202,50 -5,24 18:09:53
LYDYE 16.650,00 -10,00 18:09:58
MAALT 1.065,00 -2,11 18:09:39
MACKO 41,44 -2,72 18:09:03
MAGEN 28,50 -0,90 18:08:52
MAKIM 18,17 0,11 18:08:01
MAKTK 15,76 -4,66 18:09:26
MANAS 7,27 0,69 18:09:38
MARBL 13,98 -2,24 18:08:09
MARKA 45,74 -1,80 18:09:59
MARMR 3,64 9,97 18:05:25
MARTI 3,55 -2,20 18:09:03
MAVI 40,68 -0,64 18:09:51
MEDTR 29,98 -3,29 18:09:59
MEGAP 4,63 -6,28 18:08:55
MEGAP 4,63 -6,28 18:08:55
MEGMT 40,30 1,36 18:09:56
MEKAG 4,87 -0,61 18:08:47
MEPET 16,99 -1,79 18:09:15
MERCN 23,66 -6,70 18:09:58
MERIT 22,12 -3,49 18:09:33
MERKO 15,03 4,81 18:09:52
METRO 5,93 -7,05 18:09:56
MGROS 456,00 -0,65 18:09:50
MHRGY 4,02 -0,25 18:09:58
MIATK 38,18 -1,90 18:09:51
MMCAS 104,00 -6,73 18:09:49
MNDRS 14,44 -1,16 18:09:06
MNDTR 8,61 -3,80 18:09:45
MOBTL 8,00 -3,85 18:09:11
MOGAN 9,67 -1,53 18:09:36
MOPAS 36,02 0,90 18:09:57
MPARK 333,50 -1,91 18:09:23
MRGYO 3,30 -3,23 18:09:57
MRSHL 1.754,00 0,00 18:09:36
MSGYO 6,08 -0,33 18:08:01
MTRKS 28,90 0,98 18:09:03
MTRYO 8,97 1,82 18:09:10
MZHLD 6,68 -0,30 18:05:25
NATEN 8,99 -2,18 18:09:24
NETAS 72,85 -1,82 18:08:01
NIBAS 24,92 4,18 18:09:42
NTGAZ 11,63 0,69 18:09:54
NTHOL 49,64 -2,28 18:08:02
NUGYO 10,45 4,50 18:09:38
NUHCM 248,90 0,12 18:08:47
OBAMS 43,90 -2,62 18:09:58
OBASE 39,92 0,66 18:08:52
ODAS 5,83 -1,52 18:09:49
ODINE 219,70 -0,14 18:08:16
OFSYM 70,00 -2,57 18:09:42
ONCSM 209,80 1,70 18:09:15
ONRYT 80,30 -3,66 18:08:42
OPK30 49,27 -1,81 18:05:24
OPT25 41,38 -2,36 18:05:24
OPTGY 150,10 -0,89 18:05:24
OPTLR 46,96 0,11 18:09:43
OPX30 63,22 -1,80 18:05:24
ORCAY 4,48 9,80 18:05:25
ORGE 70,20 -0,71 18:09:25
ORMA 179,00 -3,76 18:09:47
OSMEN 10,05 -7,54 18:09:17
OSTIM 3,39 -2,02 18:09:35
OTKAR 470,75 4,38 18:09:31
OTTO 460,75 0,16 18:08:03
OYAKC 21,72 1,31 18:09:41
OYAYO 47,66 9,97 18:05:25
OYLUM 10,50 -3,58 18:05:25
OYYAT 59,65 9,95 18:09:49
OZATD 216,00 -1,37 18:09:54
OZGYO 3,16 -2,17 18:09:23
OZKGY 14,58 2,46 18:08:19
OZKGY 14,58 2,46 18:08:19
OZRDN 11,47 -3,37 18:08:02
OZSUB 19,42 -1,17 18:08:04
OZYSR 36,30 -4,27 18:09:03
PAGYO 93,60 1,41 18:09:42
PAMEL 97,15 0,62 18:09:12
PAPIL 17,39 3,51 18:09:59
PARSN 95,70 -2,35 18:09:32
PASEU 141,50 -3,28 18:09:49
Menkul Fiyat % Zaman
PATEK 30,42 -3,12 18:09:39
PCILT 25,14 -3,31 18:09:38
PEKGY 11,55 -0,17 18:09:59
PENGD 8,86 -1,88 18:09:48
PENTA 15,73 -1,50 18:09:52
PETKM 17,43 -1,02 18:09:59
PETUN 12,87 -2,43 18:08:50
PGSUS 213,80 0,14 18:09:58
PINSU 13,93 -0,50 18:09:32
PKART 79,60 -1,97 18:09:51
PKENT 278,25 9,98 18:09:58
PLTUR 26,56 0,30 18:09:51
PNLSN 42,70 0,80 18:09:46
PNSUT 12,31 -2,15 18:09:53
POLHO 18,78 -2,24 18:09:57
POLTK 9.220,00 -2,36 18:09:39
PRDGS 7,22 -7,79 18:09:59
PRKAB 41,82 -4,08 18:08:18
PRKME 18,01 -0,66 18:09:28
PRZMA 13,07 -3,54 18:09:46
PSDTC 174,00 2,41 18:08:01
PSDTC 174,00 2,41 18:08:01
PSDTC 174,00 2,41 18:08:01
PSDTC 174,00 2,41 18:08:01
PSGYO 3,06 0,66 18:09:59
QNBFK 58,50 -3,31 18:08:02
QNBTR 511,50 0,00 18:08:02
QTEMZ 303,00 -0,79 18:05:23
QUAGR 8,80 -0,56 18:09:53
RALYH 200,70 1,11 18:08:30
RAYSG 262,00 -3,05 18:09:49
REEDR 10,14 -1,93 18:09:55
RGYAS 148,00 -3,27 18:09:53
RNPOL 40,42 2,02 18:09:19
RODRG 23,98 6,77 18:05:25
ROYAL 6,80 0,00 18:10:01
RTALB 4,18 -2,79 18:09:59
RUBNS 20,76 -1,52 18:09:51
RUZYE 14,79 -0,87 18:09:48
RYGYO 21,92 0,18 18:08:27
RYSAS 15,00 -1,19 18:08:36
SAFKR 26,98 2,12 18:09:57
SAHOL 80,60 -2,13 18:09:51
SAMAT 6,90 -2,82 18:05:25
SANEL 27,72 -1,00 18:08:10
SANFM 7,44 -2,62 18:09:35
SANKO 23,72 -1,33 18:09:31
SARKY 15,90 1,92 18:09:05
SASA 3,03 -2,88 18:09:59
SAYAS 53,25 -1,39 18:09:25
SDTTR 188,80 -2,38 18:09:50
SEGMN 21,62 -1,82 18:09:46
SEGYO 5,65 2,73 18:09:57
SEKFK 8,92 0,90 18:09:13
SEKUR 14,49 -1,02 18:08:58
SELEC 77,00 -2,04 18:08:54
SELVA 2,07 -4,17 18:08:36
SERNT 10,28 -2,00 18:09:26
SEYKM 6,34 -2,01 18:05:25
SILVR 3,08 -3,45 18:05:25
SISE 36,98 -0,59 18:09:55
SKBNK 8,19 0,61 18:09:57
SKTAS 5,22 -10,00 18:09:32
SKYLP 187,00 10,00 18:09:40
SKYMD 13,37 -2,48 18:09:41
SMART 26,50 -3,00 18:09:38
SMRTG 26,92 -1,82 18:09:59
SMRVA 366,25 8,04 18:09:56
SNGYO 5,03 1,21 18:09:51
SNICA 4,94 -1,00 18:09:28
SNKRN 216,60 -5,00 18:09:33
SNPAM 26,02 1,96 18:09:51
SODSN 128,50 0,71 18:09:07
SOKE 11,78 -2,16 18:08:49
SOKM 44,86 -0,75 18:09:57
SONME 137,60 -0,36 18:05:25
SRVGY 3,30 2,48 18:09:59
SUMAS 287,00 -0,95 18:08:45
SUNTK 42,90 5,41 18:09:34
SURGY 49,96 -1,26 18:09:56
SUWEN 11,87 1,89 18:09:13
TABGD 237,30 0,30 18:08:39
TARKM 389,00 -2,08 18:09:58
TATEN 81,25 1,31 18:08:31
TATGD 14,59 1,25 18:09:10
TAVHL 270,00 0,37 18:09:58
TBORG 208,10 5,69 18:09:49
TCELL 96,45 -1,03 18:09:57
TCKRC 49,50 -1,39 18:08:15
TDGYO 28,04 -3,11 18:09:36
TEHOL 41,50 0,48 18:09:59
TEKTU 15,54 -9,97 18:09:10
TERA 220,00 0,00 18:09:36
TEZOL 13,23 -1,34 18:09:37
TGSAS 215,80 0,19 18:09:44
THYAO 289,00 -1,70 18:09:50
TKFEN 81,35 -3,56 18:09:48
TKNSA 27,18 1,12 18:08:01
TLMAN 107,50 0,84 18:08:01
TMPOL 243,20 10,00 18:08:09
TMSN 108,60 -1,09 18:09:26
TNZTP 22,32 -3,38 18:09:38
TOASO 245,30 -8,81 18:09:57
TRCAS 39,48 3,08 18:09:48
TRGYO 78,30 0,51 18:08:35
TRHOL 458,00 9,77 18:09:59
TRILC 21,88 2,43 18:09:57
TSGYO 8,40 5,00 18:09:24
TSKB 12,73 -0,93 18:09:21
TSPOR 1,34 2,29 18:09:21
TTKOM 50,00 0,08 18:09:59
TTRAK 557,00 -2,62 18:09:46
TUCLK 9,87 -3,14 18:09:07
TUKAS 3,03 5,21 18:09:57
TUPRS 188,00 -5,39 18:09:58
TUREX 8,31 -2,81 18:09:59
TURGG 29,84 -0,27 18:08:01
TURSG 13,20 -2,80 18:09:35
UFUK 2.067,00 -4,75 18:09:39
ULAS 31,94 -3,50 18:05:25
ULKER 108,60 -1,09 18:08:53
ULUFA 4,23 1,93 18:09:55
ULUSE 201,30 5,95 18:09:23
ULUUN 7,81 -0,38 18:05:25
UMPAS 9,30 0,00 18:10:01
UNLU 16,10 0,00 18:05:25
USAK 3,59 1,70 18:09:30
USDTR 3.938,00 0,13 18:08:47
VAKBN 25,04 -0,71 18:08:36
VAKFN 2,03 -0,98 18:09:29
VAKKO 68,10 1,64 18:09:40
VANGD 42,50 0,00 18:05:25
VBTYZ 18,87 -1,31 18:09:32
VERTU 48,60 6,86 18:08:43
VERUS 324,00 6,06 18:08:39
VESBE 8,96 -0,78 18:09:47
VESTL 33,92 -0,64 18:08:53
VKFYO 22,90 2,97 18:09:21
VKGYO 2,56 0,79 18:05:25
VKING 33,90 6,34 18:08:04
VRGYO 3,53 -1,12 18:05:25
VSNMD 135,50 1,19 18:09:22
YAPRK 275,00 -2,05 18:09:37
YATAS 37,66 1,78 18:08:30
YAYLA 30,54 -2,12 18:09:11
YBTAS 24,86 10,00 18:09:29
YEOTK 34,68 -1,20 18:09:20
YESIL 3,15 4,30 18:09:50
YGGYO 138,50 -4,09 17:59:40
YGYO 2,18 -0,46 18:09:01
YIGIT 26,92 -0,52 18:09:40
YKBNK 33,28 -0,48 18:09:58
YKSLN 6,11 -3,02 18:08:01
YONGA 65,90 -1,64 18:08:01
YUNSA 8,22 6,34 18:09:08
YYAPI 2,86 7,52 18:09:48
YYLGD 11,40 0,26 18:09:43
Z30EA 141,50 -1,57 18:05:23
Z30KE 116,50 -2,02 18:05:23
Z30KP 178,00 -0,89 18:05:24
ZEDUR 9,03 1,23 18:08:36
ZELOT 103,25 -1,01 18:05:24
ZGOLD 601,00 -2,51 18:08:01
ZOREN 3,61 1,69 18:09:35
ZPBDL 182,05 -1,97 18:05:24
ZPLIB 172,85 -0,43 18:05:23
ZPT10 82,66 -1,55 18:05:24
ZPX30 158,15 -1,71 18:05:24
ZRE20 126,60 -1,90 18:05:23
ZRGYO 23,26 -1,86 18:05:25
ZSR25 37,90 -1,56 18:05:24
ZTM25 143,75 -1,71 18:05:23