• YARIM ALTIN
    17.797,00
    % -0,04
  • DÜNYA KATILIM AMERIKAN DOLARI
    42,1100
    % 0,26
  • DÜNYA KATILIM € EURO
    48,3633
    % 0,47
  • DÜNYA KATILIM £ POUND
    54,8399
    % 0,27
  • DÜNYA KATILIM ¥ YUAN
    5,9647
    % 2,28
  • РУБ RUBLE
    0,5208
    % 0,00
  • BITCOIN/TL
    4260717,506
    % -5,05
  • BIST 100
    10.914,10
    % -1,32

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 14,40 -1,97 18:08:51
AGHOL 25,42 -2,23 18:09:41
AKBNK 61,00 -0,16 18:09:50
AKSA 11,74 -3,93 18:09:37
AKSEN 57,50 5,02 18:09:42
ALARK 82,20 0,12 18:09:55
ALTNY 66,35 -1,78 18:09:48
ANSGR 23,44 -0,26 18:09:12
ARCLK 112,10 -0,80 18:08:07
ASELS 197,30 -2,62 18:09:51
ASTOR 99,20 -1,00 18:09:34
BALSU 20,12 -3,55 18:09:46
BIMAS 532,50 -0,65 18:09:39
BINHO 11,08 -1,95 18:09:06
BRSAN 490,25 2,72 18:09:51
BRYAT 2.440,00 2,48 18:09:57
BSOKE 16,70 -3,58 18:09:49
BTCIM 4,68 0,43 18:09:43
CANTE 2,54 3,25 18:09:50
CCOLA 52,15 -0,95 18:09:38
CIMSA 44,70 -2,40 18:08:47
CLEBI 1.570,00 -1,01 18:08:42
CWENE 26,86 -1,32 18:08:03
DAPGM 13,08 -3,61 18:09:56
DOAS 181,20 0,39 18:09:57
DOHOL 17,08 -1,27 18:09:59
DSTKF 647,00 -0,46 18:09:59
ECILC 89,00 1,25 18:09:53
EFOR 145,60 1,25 18:09:30
EGEEN 8.130,00 -2,95 18:09:12
EKGYO 20,22 -2,51 18:09:56
ENERY 10,29 3,94 18:09:52
ENJSA 80,45 -1,05 18:08:49
ENKAI 75,95 -0,07 18:09:46
Menkul Fiyat % Zaman
EREGL 29,18 1,18 18:09:50
EUPWR 28,32 -2,61 18:09:56
FENER 10,18 -0,88 18:09:57
FROTO 98,50 -1,60 18:09:52
GARAN 134,20 -0,22 18:09:34
GENIL 192,00 0,21 18:09:59
GESAN 47,42 -1,62 18:08:57
GLRMK 192,30 -0,88 18:09:55
GRSEL 341,00 0,15 18:09:59
GRTHO 389,75 -9,99 18:09:31
GSRAY 1,48 0,68 18:09:55
GUBRF 292,25 -5,11 18:09:36
HALKB 26,66 -1,77 18:09:32
HEKTS 3,63 -2,94 18:09:49
IEYHO 35,94 2,69 18:09:24
IPEKE 74,50 -1,91 18:09:01
ISCTR 12,89 -0,31 18:09:59
ISMEN 44,42 -2,03 18:09:52
KCAER 13,69 -1,58 18:09:49
KCHOL 170,90 -1,89 18:10:00
KONTR 31,78 -0,06 18:09:50
KOZAA 89,05 -1,55 18:09:59
KOZAL 26,86 -2,40 18:09:59
KRDMD 28,62 0,63 18:09:53
KTLEV 14,22 0,92 18:09:50
KUYAS 47,20 -5,18 18:09:52
MAGEN 28,50 -0,90 18:08:52
MAVI 40,68 -0,64 18:09:51
MGROS 456,00 -0,65 18:09:50
MIATK 38,18 -1,90 18:09:51
MPARK 333,50 -1,91 18:09:23
OBAMS 43,90 -2,62 18:09:58
ODAS 5,83 -1,52 18:09:49
OTKAR 470,75 4,38 18:09:31
Menkul Fiyat % Zaman
OYAKC 21,72 1,31 18:09:41
PASEU 141,50 -3,28 18:09:49
PATEK 30,42 -3,12 18:09:39
PETKM 17,43 -1,02 18:09:59
PGSUS 213,80 0,14 18:09:58
RALYH 200,70 1,11 18:08:30
REEDR 10,14 -1,93 18:09:55
SAHOL 80,60 -2,13 18:09:51
SASA 3,03 -2,88 18:09:59
SISE 36,98 -0,59 18:09:55
SKBNK 8,19 0,61 18:09:57
SOKM 44,86 -0,75 18:09:57
TABGD 237,30 0,30 18:08:39
TAVHL 270,00 0,37 18:09:58
TCELL 96,45 -1,03 18:09:57
THYAO 289,00 -1,70 18:09:50
TKFEN 81,35 -3,56 18:09:48
TOASO 245,30 -8,81 18:09:57
TSKB 12,73 -0,93 18:09:21
TSPOR 1,34 2,29 18:09:21
TTKOM 50,00 0,08 18:09:59
TTRAK 557,00 -2,62 18:09:46
TUKAS 3,03 5,21 18:09:57
TUPRS 188,00 -5,39 18:09:58
TUREX 8,31 -2,81 18:09:59
TURSG 13,20 -2,80 18:09:35
ULKER 108,60 -1,09 18:08:53
VAKBN 25,04 -0,71 18:08:36
VESTL 33,92 -0,64 18:08:53
YEOTK 34,68 -1,20 18:09:20
YKBNK 33,28 -0,48 18:09:58
ZOREN 3,61 1,69 18:09:35