• YARIM ALTIN
    17.838,00
    % 0,17
  • DÜNYA KATILIM AMERIKAN DOLARI
    42,1066
    % 0,24
  • DÜNYA KATILIM € EURO
    48,3889
    % 0,45
  • DÜNYA KATILIM £ POUND
    54,8312
    % 0,25
  • DÜNYA KATILIM ¥ YUAN
    5,9629
    % 2,26
  • РУБ RUBLE
    0,5227
    % 0,00
  • BITCOIN/TL
    4243559,546
    % -5,77
  • BIST 100
    10.914,10
    % -1,32

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 14,40 -1,97 18:08:51
AKBNK 61,00 -0,16 18:09:50
ALTNY 66,35 -1,78 18:09:48
ASELS 197,30 -2,62 18:09:51
ASTOR 99,20 -1,00 18:09:34
BALSU 20,12 -3,55 18:09:46
BIMAS 532,50 -0,65 18:09:39
BRSAN 490,25 2,72 18:09:51
BSOKE 16,70 -3,58 18:09:49
CANTE 2,54 3,25 18:09:50
CIMSA 44,70 -2,40 18:08:47
CLEBI 1.570,00 -1,01 18:08:42
CWENE 26,86 -1,32 18:08:03
DAPGM 13,08 -3,61 18:09:56
DSTKF 647,00 -0,46 18:09:59
Menkul Fiyat % Zaman
ECILC 89,00 1,25 18:09:53
ENERY 10,29 3,94 18:09:52
ENJSA 80,45 -1,05 18:08:49
EUPWR 28,32 -2,61 18:09:56
GARAN 134,20 -0,22 18:09:34
GRSEL 341,00 0,15 18:09:59
GSRAY 1,48 0,68 18:09:55
GUBRF 292,25 -5,11 18:09:36
IPEKE 74,50 -1,91 18:09:01
KCAER 13,69 -1,58 18:09:49
KCHOL 170,90 -1,89 18:10:00
KRDMD 28,62 0,63 18:09:53
MAVI 40,68 -0,64 18:09:51
MIATK 38,18 -1,90 18:09:51
MPARK 333,50 -1,91 18:09:23
Menkul Fiyat % Zaman
OBAMS 43,90 -2,62 18:09:58
ODAS 5,83 -1,52 18:09:49
PASEU 141,50 -3,28 18:09:49
PGSUS 213,80 0,14 18:09:58
RALYH 200,70 1,11 18:08:30
REEDR 10,14 -1,93 18:09:55
SASA 3,03 -2,88 18:09:59
SKBNK 8,19 0,61 18:09:57
TAVHL 270,00 0,37 18:09:58
TKFEN 81,35 -3,56 18:09:48
TOASO 245,30 -8,81 18:09:57
TSPOR 1,34 2,29 18:09:21
TUKAS 3,03 5,21 18:09:57
TUPRS 188,00 -5,39 18:09:58
TUREX 8,31 -2,81 18:09:59